G-Portal alternative: game-serverhosting compared
Here you will find publicly listed G-Portal prices next to the prices our configurator calculates right now. Every row links the official G-Portal product page and names the day we checked the figure.
Comparison summary
The price table covers 13 configurations whose G-Portal price was publicly verifiable on the stated date. If a game or tier is missing, no documented G-Portal figure was available for it, so this side-by-side view is no market overview.
- Methodology
- We take G-Portal figures from the product pages linked on each row; the configurator calculates our figure without a term discount.
- Limitations
- G-Portal's plan tiers and ours are not identical. Which tier we set side by side and which factors remain untested is explained on the central methodology page.
Feature comparison
| Característica | game-serverhosting | G-Portal |
|---|---|---|
| Modelo de precios | Según el juego, basado en RAM o en slots | Check the G-Portal plan |
| Límites de slots | Ninguno en juegos basados en RAM | Check the G-Portal plan |
| Subdominio propio | Incluido | Check the G-Portal plan |
| Bedrock Cross-Play | En stacks de Paper compatibles | Check the G-Portal plan |
| Funciones de copia de seguridad | Manuales + programaciones | Check the G-Portal plan |
| Tareas programadas | Incluido | Check the G-Portal plan |
| Dominio propio | Incluido | Check the G-Portal plan |
| Protección DDoS | Incluida en cada ubicación | Check the G-Portal plan |
| NVMe SSD | Incluido | Check the G-Portal plan |
| Cuota de instalación | 0 EUR | Check the G-Portal plan |
| Facturación | Suscripción mensual, cancelable | Check the G-Portal plan |
| Configuración | Automático tras el pago; duración según el juego | Check the G-Portal plan |
Price comparison by game
| Configuration | game-serverhosting | G-Portal |
|---|---|---|
| ⚔️ Valheim 4 GB RAM | 6,32 € | 13,70 € Official price source: Valheim |
| 🔧 Rust 100 slots · game-serverhosting: 24 GB RAM | 43,79 € | 31,95 € Official price source: Rust |
| 🐾 Palworld 8 GB RAM | 9,32 € | 13,70 € Official price source: Palworld |
| 🐾 Palworld 16 GB RAM | 18,34 € | 28,00 € Official price source: Palworld |
| 🎖️ Squad 21 slots | 8,40 € | 20,78 € Official price source: Squad |
| 🎖️ Squad 67 slots | 17,78 € | 45,28 € Official price source: Squad |
| 🧟 DayZ 38 slots | 22,05 € | 30,96 € Official price source: DayZ |
| 🔫 Counter-Strike 2 10 slots | 8,92 € | 13,70 € Official price source: Counter-Strike 2 |
| 🔫 Counter-Strike 2 12 slots | 8,92 € | 14,97 € Official price source: Counter-Strike 2 |
| 🛠️ Garry's Mod 12 slots | 4,05 € | 14,97 € Official price source: Garry's Mod |
| 🟩 Unturned 9 slots | 4,75 € | 22,75 € Official price source: Unturned |
| 🪖 Arma Reforger 20 slots | 13,83 € | 20,13 € Official price source: Arma Reforger |
| 🪖 Arma Reforger 40 slots | 18,34 € | 31,95 € Official price source: Arma Reforger |
- RAM-based prices without slot limits for Minecraft, Valheim and ARK: Survival Ascended — the configurator shows the price before purchase.
- Monthly subscription with no long-term minimum; automatic renewal can be disabled.
- GSLT token for Counter-Strike 2 and Team Fortress 2 automatically included, no own Steam account required.
- Automatic setup starts after successful payment. Each game shows its estimated setup time. Large downloads, additional setup steps or queues can extend provisioning.
Competitor prices as of 19.09.2026, collected from G-Portal's publicly available pricing pages; billed every 30 days per the provider, our price at the 1-month term with no discount. Prices may vary.
Without guarantee; the order price at G-Portal is what counts. Methodology and limits of the G-Portal comparison
Configure the right game server
Choose a game, compare resources and start without a long-term contract.